Number | Poster Title | Authors |
---|---|---|
ThPo1.1 | Intelligent System of the Grinding Robot for Spiral Welded Pipe | Ayalew, Getachew Demeissie |
ThPo1.2 | Advanced Bi-Layer Control System for Continuous Pharmaceutical Manufacturing Pilot-Plant | Singh, Ravendra |
ThPo1.3 | D-Stability for Discrete Time Closed-Loops Subject to Signal- To-Noise Ratio Constraints | Rojas, Alejandro J.; Barbosa, Karina A. |
ThPo1.4 | Sampling theorem for exact identification of continuous-time nonlinear systems based on the Koopman operator | Zeng, Zhexuan; Yue, Zuogong; Mauroy, Alexandre; Goncalves, Jorge; Yuan, Ye |
ThPo1.5 | Latest Results on 24/7 Implementation of Neural Network Based Signal Control for Nimitz Highway in Honolulu | Wang, Hong; Wang, Yiwei; Wang, Chieh (Ross); Shao, Yunli; Zhang, Guohui; Subramaniyan, Arun Bala |
ThPo1.6 | Data-Driven Controls of a Flapping Wing Unmanned Aerial Vehicle Inspired by Monarch Butterfly | K. C., Tejaswi; Lee, Taeyoung |
ThPo1.7 | A Simulation Preorder for Koopman-Like Lifted Control Systems | Aspeel, Antoine; Ozay, Necmiye |
ThPo1.8 | A Direct and Execution-Time- Certified Box-QP Algorithm for Input-Constrained MPC | Wu, Liang; Braatz, Richard D. |
ThPo1.9 | Improving Positioning Accuracy Using Particle Filter with Enhanced IMU Velocity Estimation | Pisarski, Dominik; Faraj, Rami; Jankowski, Łukasz; Konowrocki, Robert; Poplawski, Blazej |
ThPo1.10 | A Ball Launching Mechanism for Real-Time Control Education | Moallem, Mehrdad; Mohagheghi, Afagh |
ThPo1.11 | Deep Monocular Relative 6D Pose Estimation for Ship-Based Autonomous UAV | Wickramasuriya, Maneesha; Lee, Taeyoung; Snyder, Murray |
ThPo1.12 | Uniform Exponential Stability in Finite-Difference Model Reduction for Magnetizable Piezoelectric Beams with Non- Collocated Observers | Rasaq, Uthman; Khalilullah, Sk Md Ibrahim; Walterman, Jacob; Ozer, Ahmet Ozkan |
ThPo1.13 | FPGA-Accelerated Particle Filter for High-Speed Target Localization in Edge Computing Devices | Kim, Daeyeon; Kim, Nayeon; Lee, Heoncheol; Choi, Wonseok; Jeong, Bora; Cho, Youngki |
ThPo1.14 | Reinforcement Learning Enables Extreme Vehicle Lateral Maneuvers | Yechiel, Oded; Suplin, Vladimir |
ThPo1.15 | Unlocking Floating Offshore Wind Potential: Layout Modification for Power Maximization | Niu, Yue; Nagamune, Ryozo |
ThPo1.16 | Enhancing Nonlinear Chemical Process Monitoring with Neural Component Analysis Based Singular Spectrum Analysis (SSA- NCA) | Ndunda, Enock; Krishnannair, Syamala |
ThPo1.17 | A Superstructure Design for Sustainable Hydrogen Byproduct Production and CO2 Emission Mitigation | Khaligh, Vahid; Ghezelbash, Azam; Niaz, Haider; Liu, Jay |
ThPo1.18 | Dynamic Extended-Output Observer Design for an Adaptive Vertical Farm Quadcopter | Chnib, Echrak; Bagnerini, Patrizia; Gaggero, Mauro; Zemouche, Ali |
ThPo1.19 | Deep Reinforcement Learning Based Tracking Control of van de Vusse Reactor | Ankalugari, Rahul Yadav; M U, Abuthahir; Magbool Jan, Nabil; Joseph, Ajin George |
ThPo1.20 | Temperature Estimation in Lithium-Ion Batteries through Cascaded Electrochemical- Thermal Models | Ferreira, Patryck; Tang, Shuxia |
ThPo1.21 | TUM CONTROL: Open Source Controller-Vehicle in Loop Simulation Framework for ultra- Rapid prototyping in Python | Zarrouki, Baha; Betz, Johannes |
ThPo1.22 | Deep Reinforcement Learning Driven Adaptive Stochastic NMPC Reduces Conservatism, Enhances Feasibility and Improves Closed-Loop Performance | Zarrouki, Baha; Wang, Chenyang; Betz, Johannes |
ThPo1.23 | Safe Deep Reinforcement Learning (RL) Agent Adapts the Cost Function Weights of a Weights-Varying MPC (WMPC) | Zarrouki, Baha; Spanakakis, Marios; Betz, Johannes |
ThPo1.24 | Noncontact Magnetic Manipulation Using Permanent Magnets | Ekanayake, Lahiru; Weerasekara Mudiyanselage, Janaka Madhusankha; Basnet, Dhiraj; Komaee, Arash |
ThPo1.25 | Algebraic Prescribed-Time KKL Observer for Autonomous Nonlinear Systems | Marani, Yasmine; N'Doye, Ibrahima; Laleg-Kirati, Taous- Meriem |
ThPo1.26 | Uncertainty Quantification in Physiological Modeling Using Bayesian Variational Autoencoders | Estiri, Elham; Mirinejad, Hossein |
ThPo1.27 | Reinforcement Learning and Nonlinear Integrated Controller for Guaranteed Local Stability | Nan, Shiqi; Chen, Chih-Chiang; Qian, Chunjiang |
ThPo1.28 | Benchmarking Surrogate Embedding Strategies for Model Predictive Control | Elorza Casas, Carlos Andres; Pulsipher, Joshua; Ricardez- Sandoval, Luis |
ThPo1.29 | Properties of Immersions for Systems with Multiple Limit Sets with Implications to Learning Koopman Embeddings | Liu, Zexiang; Ozay, Necmiye; Sontag, Eduardo |
ThPo1.30 | Particle Swarm Optimization for Training Quadrotor PID Controller | Rodriguez, Eric; Dong, Wenjie; Lu, Qi |
ThPo1.31 | On Control-Sync Technique for Multi-Task System Operation | Fateh, Fariba; Mirafzal, Behrooz |
ThPo1.32 | Staggered Steering of Wheeled-Legged Biped Robot | Montufar, Sergio; Qian, William |
ThPo1.33 | Information-Based Anomaly Detection for Autonomous Agents | McKee, Sasha M; Haddadin, Osama; Leang, Kam K. |
ThPo1.34 | Estimating the Lateral Stability Region of the Vehicle Using the Koopman Spectrum | Kumar, Alok; Umathe, Bhagyashree; Vaidya, Umesh; Kelkar, Atul |
ThPo1.35 | Self Organized Neural Network for Swarm Robots | Han, Zhifeng; Walton, Claire |
ThPo1.36 | Deep Neural Network In-Proximity Effect Detection and Collision Avoidance for Aerial Vehicles | M Anderson, Jacob; Leang, Kam K. |
ThPo1.37 | Distribution-Matching Deployment: A Stein Variational Gradient Approach to Optimal Multisensor Placement | Ghimire, Donipolo; Kia, Solmaz S. |
ThPo1.38 | Real Application of Deep Reinforcement Learning for multi-agent Cooperation in Distributed Model-Based Predictive Control | Aponte Rengifo, Oscar Emilio; Francisco, Mario; Vega Cruz, Pastora |
ThPo1.39 | Improving Drone Control: Achieving Strong Stability and Adaptability Using Online Reinforcement Learning | Avila, Ethan; Jaber, Halah; Frye, Michael |
ThPo1.40 | Parameter Design of P-PI Controller for Motion Control Systems Using Limited Pole Placement Method | Urakawa, Yoshiyuki; Ngamlamai, Sirichai |
ThPo1.41 | Cyber-Attack Detection by Using a Discrete-Time Model-Based Unknown Input Observer | Nguyen, Quang Huy; Sadki, Osama; Rafaralahy, Hugues; Haddad, Madjid; Zemouche, Ali |
ThPo1.42 | Closed-Loop Battery Manufacturing Process Control via End-of-Line Formation Features | Weng, Andrew; Less, Greg; Siegel, Jason B.; Stefanopoulou, Anna G. |
ThPo1.43 | Integrating Dynamic Risk Assessment with Model Predictive Control for Enhanced Safety and Operational Efficiency | Akundi, Sahithi Srijana; Liu, Yuanxing; Braniff, Austin; Dantas, Beatriz; Niknezhad, Shayan Sean; Tian, Yuhe; Khan, Faisal; Pistikopoulos, Efstratios N. |
Late-Breaking News Poster Session
Thursday, July 11, 11:00-11:45, Metro, Harbour and Frontenac Ballrooms